Milesight WS301 LoRaWAN Door/Window Contact
£41.00 exc. VAT
A Reliable Guardian for Every Door and Window
The WS301 door sensor can be mounted on any doors or windows to detect an opening or closing event. It adds physical security monitoring to your location by warning of intrusion or unauthorized entry.
21 in stock
Milesight WS301 LoRaWAN Door/Window Contact
- Long battery life (4-7years)
- NFC Configuration using iOS or Android devices
- Alerting administrator to any attempts to dismount the device
SPECIFICATIONS
Wireless Transmission | Technology | LoRaWAN® v1.0.2/v1.0.3/v1.1 |
Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923 | |
Tx Power | 16 dBm (868 MHz)/22 dBm (915 MHz)/19 dBm (470 MHz) | |
Sensitivity | -137 dBm @300bps | |
Mode | OTAA/ABP Class A | |
Measurement and Interface | Detection Distance | 15-20 mm |
Button | 1 × Power Button (Internal), 1 × Tampering Button | |
Operation | Configuration | Mobile App (via NFC) or PC software (via USB Type-C) |
Alarms | Open/Close Status, Tamper, Low Battery | |
Physical Characteristics | Power Supply | 1 × 1200 mAh ER14250 Li-SOCl2 battery |
Battery Life | 4~7 years | |
Operating Temperature | -20°C to +60°C | |
Relative Humidity | ≤90% (non-condensing) | |
Ingress Protection | IP30 | |
Dimension | Sensor: 50 × 30 × 17 mm (1.97 × 1.18 × 0.67 in) Magnet: 30 × 17 × 8 mm (1.18 × 0.67 × 0.31 in) |
|
Installation | On flat surfaces with screws or 3M tapes |
Product Tags
Question?
if you have a question or would like any further information / enquiries on any of our products listed, please contact Smart Building Products:
Chat with us or EMAIL US